88 currency pairs · 31 providers
African FX corridors
The 88 currency pairs Modan tracks, grouped by the currency the money lands in. Each corridor page lists every provider's latest quote by provider type, its spread in basis points within that type and the independent mid; the figure here is the best IMTO quote where an IMTO quotes the corridor, otherwise the best of the first provider type that does — fintechs & PSPs, then banks and the rest — always named with its type as of 29 Sep 2026, 16:05 UTC.
Into Ghanaian cedi (GHS)
All GHS corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| USD → GHS | 11.6500 best IMTO | LemFi and 5 others | 17 | 29 Sep 2026, 16:05 UTC |
| GBP → GHS | 15.4700 best IMTO | Nala and 2 others | 16 | 29 Sep 2026, 16:05 UTC |
| EUR → GHS | 13.2300 best IMTO | Nala and 2 others | 11 | 29 Sep 2026, 15:36 UTC |
| CAD → GHS | 8.2300 best IMTO | TapTap Send | 8 | 29 Sep 2026, 16:05 UTC |
| NGN → GHS | 0.008336 only IMTO quote | SendApp | 5 | 29 Sep 2026, 14:33 UTC |
| AED → GHS | 3.2380 best IMTO | Remitly | 3 | 29 Sep 2026, 15:36 UTC |
| USDT → GHS | 12.0900 best crypto exchange | Binance P2P | 3 | 29 Sep 2026, 16:05 UTC |
| KES → GHS | 0.089938 best fintech & PSP | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| USDC → GHS | 12.0900 only crypto exchange quote | Binance P2P | 2 | 29 Sep 2026, 07:26 UTC |
| XOF → GHS | 0.020159 only fintech & PSP quote | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| CNY → GHS | 1.7050 only bank quote | Zenith Bank (Ghana) | 1 | 29 Sep 2026, 08:41 UTC |
| UGX → GHS | 0.003010 only fintech & PSP quote | Eversend | 1 | 29 Sep 2026, 14:33 UTC |
| ZAR → GHS | 0.702800 only bank quote | Zenith Bank (Ghana) | 1 | 29 Sep 2026, 08:41 UTC |
Into Nigerian naira (NGN)
All NGN corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| USD → NGN | 1,370.98 best IMTO | SendApp | 18 | 29 Sep 2026, 16:05 UTC |
| GBP → NGN | 1,807.00 best IMTO | UnityLink | 17 | 29 Sep 2026, 16:05 UTC |
| EUR → NGN | 1,558.00 best IMTO | UnityLink | 12 | 29 Sep 2026, 15:36 UTC |
| CAD → NGN | 965.49 best IMTO | Western Union | 9 | 29 Sep 2026, 16:05 UTC |
| GHS → NGN | 127.96 best fintech & PSP | Afriex | 5 | 29 Sep 2026, 16:05 UTC |
| KES → NGN | 11.1700 best fintech & PSP | Afriex | 4 | 29 Sep 2026, 16:05 UTC |
| USDC → NGN | 1,373.57 only crypto exchange quote | Quidax | 2 | 29 Sep 2026, 16:05 UTC |
| USDT → NGN | 1,373.16 only crypto exchange quote | Quidax | 2 | 29 Sep 2026, 16:05 UTC |
| XOF → NGN | 2.4400 best fintech & PSP | Afriex | 2 | 29 Sep 2026, 16:05 UTC |
| ZAR → NGN | 83.4503 only fintech & PSP quote | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| AED → NGN | 348.70 only bank quote | Access Bank (Nigeria) | 1 | 29 Sep 2026, 08:42 UTC |
| CNY → NGN | 186.11 only bank quote | Access Bank (Nigeria) | 1 | 29 Sep 2026, 08:42 UTC |
| UGX → NGN | 0.342800 only fintech & PSP quote | Eversend | 1 | 29 Sep 2026, 14:33 UTC |
Into Kenyan shilling (KES)
All KES corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GBP → KES | 171.56 best IMTO | Western Union | 16 | 29 Sep 2026, 16:05 UTC |
| USD → KES | 130.84 best IMTO | WorldRemit | 16 | 29 Sep 2026, 16:05 UTC |
| EUR → KES | 149.68 best IMTO | Remitly | 11 | 29 Sep 2026, 15:36 UTC |
| CAD → KES | 91.0000 best IMTO | LemFi | 8 | 29 Sep 2026, 16:05 UTC |
| NGN → KES | 0.092193 only IMTO quote | SendApp | 5 | 29 Sep 2026, 16:05 UTC |
| ZAR → KES | 7.8912 only fintech & PSP quote | Wise | 3 | 29 Sep 2026, 16:05 UTC |
| GHS → KES | 11.1187 best fintech & PSP | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| UGX → KES | 0.033113 best fintech & PSP | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| RWF → KES | 0.087794 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| TZS → KES | 0.048960 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| XOF → KES | 0.224067 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into South African rand (ZAR)
All ZAR corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GHS → ZAR | 1.4084 only fintech & PSP quote | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| KES → ZAR | 0.126724 only fintech & PSP quote | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| NGN → ZAR | 0.011983 only fintech & PSP quote | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| XOF → ZAR | 0.028409 only fintech & PSP quote | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| EUR → ZAR | 18.3095 only bank quote | Standard Bank (South Africa) | 1 | 29 Sep 2026, 08:41 UTC |
| GBP → ZAR | 21.3776 only bank quote | Standard Bank (South Africa) | 1 | 29 Sep 2026, 08:41 UTC |
| UGX → ZAR | 0.004000 only bank quote | Standard Bank (South Africa) | 1 | 29 Sep 2026, 08:41 UTC |
| USD → ZAR | 16.2360 only bank quote | Standard Bank (South Africa) | 1 | 29 Sep 2026, 08:41 UTC |
Into West African CFA franc (XOF)
All XOF corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GBP → XOF | 762.52 best IMTO | Nala | 13 | 29 Sep 2026, 16:05 UTC |
| USD → XOF | 577.15 best IMTO | Remitly | 13 | 29 Sep 2026, 16:05 UTC |
| EUR → XOF | 657.28 best IMTO | Nala | 9 | 29 Sep 2026, 15:36 UTC |
| CAD → XOF | 407.80 best IMTO | LemFi | 7 | 29 Sep 2026, 16:05 UTC |
| NGN → XOF | 0.417112 only IMTO quote | SendApp | 3 | 29 Sep 2026, 16:05 UTC |
| GHS → XOF | 49.6058 only fintech & PSP quote | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| KES → XOF | 4.4630 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into Ugandan shilling (UGX)
All UGX corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| NGN → UGX | 2.8542 best fintech & PSP | Wise | 3 | 29 Sep 2026, 16:05 UTC |
| GHS → UGX | 335.64 best fintech & PSP | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| KES → UGX | 30.1998 best fintech & PSP | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| GBP → UGX | 5,121.66 only fintech & PSP quote | Eversend | 1 | 29 Sep 2026, 14:33 UTC |
| USD → UGX | 3,849.07 only fintech & PSP quote | Eversend | 1 | 29 Sep 2026, 14:33 UTC |
| XOF → UGX | 6.7698 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into Canadian dollar (CAD)
All CAD corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| KES → CAD | 0.010600 only IMTO quote | LemFi | 2 | 29 Sep 2026, 16:05 UTC |
| NGN → CAD | 0.000964 only IMTO quote | LemFi | 2 | 29 Sep 2026, 16:05 UTC |
| GHS → CAD | 0.121599 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| XOF → CAD | 0.002452 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into Algerian dinar (DZD)
All DZD corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GHS → DZD | 11.4492 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| KES → DZD | 1.0302 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| NGN → DZD | 0.097349 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| XOF → DZD | 0.230825 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into Egyptian pound (EGP)
All EGP corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| NGN → EGP | 0.037941 best fintech & PSP | Wise | 2 | 29 Sep 2026, 16:05 UTC |
| GHS → EGP | 4.4628 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| KES → EGP | 0.401465 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| XOF → EGP | 0.089955 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into British pound (GBP)
All GBP corridors →Into Moroccan dirham (MAD)
All MAD corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GHS → MAD | 0.829906 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| KES → MAD | 0.074688 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| NGN → MAD | 0.007061 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| XOF → MAD | 0.016739 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into Tunisian dinar (TND)
All TND corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GHS → TND | 0.254336 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| KES → TND | 0.022884 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| NGN → TND | 0.002164 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
| XOF → TND | 0.005131 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into US dollar (USD)
All USD corridors →Into Rwandan franc (RWF)
All RWF corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| KES → RWF | 11.3904 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Into Tanzanian shilling (TZS)
All TZS corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| KES → TZS | 20.4251 only fintech & PSP quote | Wise | 1 | 29 Sep 2026, 16:05 UTC |
Browse by currency
- GHS · Ghanaian cedi · 25
- KES · Kenyan shilling · 25
- NGN · Nigerian naira · 25
- XOF · West African CFA franc · 19
- ZAR · South African rand · 11
- GBP · British pound · 10
- UGX · Ugandan shilling · 10
- USD · US dollar · 10
- CAD · Canadian dollar · 8
- EUR · euro · 5
- DZD · Algerian dinar · 4
- EGP · Egyptian pound · 4
- MAD · Moroccan dirham · 4
- TND · Tunisian dinar · 4
- AED · UAE dirham · 2
- CNY · CNY · 2
- RWF · Rwandan franc · 2
- TZS · Tanzanian shilling · 2
- USDC · USD Coin · 2
- USDT · Tether · 2
Or browse by provider: every provider Modan tracks.
Rates are timestamped, append-only observations of what each named provider quotes — not interpolated mids. Every provider type is ranked only among its own kind, never across types: "Best IMTO" is the best quote among IMTOs checked in the last 24 hours (weekends not counted for banks, which publish on weekdays only), and a type with a single current quote shows it as the only quote, not the best. Where one figure stands for a corridor it is the best IMTO quote, or the best of the first provider type that quotes it, named with its type. Official and parallel reference prints, and quotes not checked in that time, are shown on the corridor pages but never ranked.
Get this by API
curl "https://modan.io/api/v1/corridors" \ -H "X-API-Key: YOUR_KEY"
Every corridor with its provider count, the best rate within each provider type and the average spread, each measured within its type. Free key on signup, 50 requests a day; the same data is served to AI agents by the MCP server at modan.io/api/mcp. See the API documentation.
Frequently asked questions
- How many African FX corridors does Modan track?
- 88 corridors across 20 currencies as of 29 Sep 2026, 16:05 UTC, the deepest being USD→NGN, GBP→NGN, USD→GHS, GBP→GHS. A corridor appears as soon as a tracked provider quotes it, and a provider with no rate feed is never counted as coverage.
- What does the best rate on each corridor mean?
- It is the best current quote of one provider type: the best IMTO quote where an IMTO quotes the corridor, otherwise the best of the first provider type that does — fintechs & PSPs, then banks and the rest — always named with its type. Modan never ranks one type against another — a remittance company's quote, a fintech's in-app rate and a bank's board rate are different products. Only quotes still current (checked within the last 24 hours, with weekends not counted for banks, which publish on weekdays only) count, a type with a single quote shows it as the only quote rather than the best, and official central-bank and parallel-market prints are shown and labelled but never ranked, because nobody can deal at them.
- How do I get corridor data by API?
- GET https://modan.io/api/v1/corridors lists every corridor with its provider count and the best rate within each provider type, and GET https://modan.io/api/v1/rates?from=GBP&to=NGN&provider_type=imto returns one corridor's quotes of one type, each with spread_bps (measured within its type) and vs_mid_bps. A free key allows 50 requests a day, and the MCP server at https://modan.io/api/mcp serves the same data to AI agents.